"
Gasoline Snow Sweeper Engine Engine ModelKTST170F/A,B,CEngine TypeSingle cylinder 4stroke air-cooled(OHV)Bore x strike(mm)70 X 55Compression Ratio8.5:1Displacement(cc)212Max. Power
Gasoline Snow Sweeper Engine | Engine Model | KTST170F/A,B,C | |
Engine Type | Single cylinder 4stroke air-cooled(OHV) | ||
Bore x strike(mm) | 70 X 55 | ||
Compression Ratio | 8.5:1 | ||
Displacement(cc) | 212 | ||
Max. Power(HP/(RPM) | 7.0/3600 | ||
Max.Torque(N.m/(RPM) | 12.0/2500 | ||
PTO shaft rotation: | Counterclockwise | ||
Starting system | Recoil/Electric-starter (DC12V or AC 230V) | ||
Ignition system | Contactless transistor ignition | ||
Carburetor | Flat suction throttle carburetor | ||
Lubrication system | splash | ||
Governor system | Centrifugal mechanical | ||
Air cleaner | There is no filter | ||
Machine Oil capacity | 0.6L | ||
Fuel tank | 2.7L | ||
Fuel Consumption(g/kw.h) | 385 | ||
Engine operating on weather condition | From -20 to 20 centigrade | ||
FOB QUOTATION | Delivery time | 35days after confirmatiom | |
Delivery place | Chongqing, China | ||
Model:KTST210A/Recoil Engine | |||
Model:KTST210B/DC12V E-start Engine | |||
Model:KTST210C/AC230V E-Start Engine |